Results | Tasks | Environment
Results
First Name | Last Name | Country | Score | Medal |
---|---|---|---|---|
Mårten | Wiman | Sweden | 560 | Gold |
Karol | Farbiś | Poland | 550 | Gold |
Tomasz | Syposz | Poland | 550 | Gold |
Aleksejs | Zajakins | Latvia | 500 | Gold |
Błażej | Magnowski | Poland | 500 | Gold |
Marek | Sommer | Poland | 500 | Gold |
Paweł | Nowak | Poland | 490 | Silver |
Karolis | Greblikas | Lithuania | 480 | Silver |
Stanisław | Dobrowolski | Poland | 450 | Silver |
Johan | Sannemo | Sweden | 405 | Silver |
Nikita | Larka | Latvia | 325 | Silver |
Vladimir | Daglis | Lithuania | 320 | Silver |
Ojārs Vilmārs | Ratnieks | Latvia | 313 | Silver |
Andres | Erbsen | Estonia | 269 | Bronze |
Janno | Veeorg | Estonia | 260 | Bronze |
Alfred | Agrell | Sweden | 243 | Bronze |
Aleksejs | Popovs | Latvia | 233 | Bronze |
Tomas | Vaškevičius | Lithuania | 225 | Bronze |
Sami | Kalliomäki | Finland | 220 | Bronze |
Mihails | Smoļins | Latvia | 215 | Bronze |
Oliver-Matis | Lill | Estonia | 210 | Bronze |
Domantas | Jadenkus | Lithuania | 179 | Bronze |
Aron | Granberg | Sweden | 165 | Bronze |
Anton | Grensjö | Sweden | 155 | Bronze |
Peteris | Pakalns | Latvia | 155 | Bronze |
Friedrich | Hübner | Germany | 150 | Bronze |
Toni | Annala | Finland | 145 | Bronze |
Manuel | Gundlach | Germany | 140 | |
Kalle | Luopajärvi | Finland | 140 | |
Matias | Lahti | Finland | 135 | |
Jaan | Toots | Estonia | 135 | |
Sandra | Schumann | Estonia | 125 | |
Petteri | Mäki | Finland | 121 | |
Mantas | Pajarskas | Lithuania | 120 | |
Arne Lyngstad | Sund | Norway | 120 | |
Svend Christian | Svendsen | Denmark | 115 | |
Nikolaj Simling | Kristensen | Denmark | 110 | |
Joonatan | Saarhelo | Finland | 110 | |
Simon Hørup | Eskildsen | Denmark | 105 | |
Lukas | Köbis | Germany | 90 | |
Lukas | Tröjer | Sweden | 90 | |
Fredrik Aleksander | Anfinsen | Norway | 85 | |
Moritz | Hilscher | Germany | 70 | |
Simon Friis | Vindum | Denmark | 70 | |
Simmo | Saan | Estonia | 61 | |
Nils | Barlaug | Norway | 60 | |
Odd Kristian | Kvarmestøl | Norway | 60 | |
Marius | Latinis | Lithuania | 50 | |
Ole Kristian Eidem | Pedersen | Norway | 40 | |
Philip | Wellnitz | Germany | 35 | |
Arne | Boockmeyer | Germany | 25 | |
Emil Madsen | Bennedsen | Denmark | 10 | |
Tobias | Røikjer | Denmark | 0 | |
Terje Haga | Stavnem | Norway | 0 |
Moreover, see the ranking with scores on individual tasks.
Tasks
Day 1 | ||||||||||||
ballmachine | ENG | DEU | DNK | FIN | EST | LTU | LVA | NOR | POL | SWE | test data | spoiler |
numbers | ENG | DEU | DNK | EST | FIN | LTU | LVA | NOR | POL | SWE | test data | spoiler |
pipes | ENG | DEU | DNK | EST | FIN | LTU | LVA | NOR | POL | SWE | test data | spoiler |
Day 2 | ||||||||||||
brunhilda | ENG | DEU | DNK | EST | FIN | LTU | LVA | NOR | POL | SWE | test data | spoiler |
tracks | ENG | DEU | DNK | EST | FIN | LTU | LVA | NOR | POL | SWE | test data | spoiler |
vim | ENG | DEU | DNK | EST | FIN | LTU | LVA | NOR | POL | SWE | test data | spoiler |
Environment
Contestants will work in a Linux environment. The following software will be available:
- distribution: Ubuntu 12.04, Gnome Classic;
- web browsers: Firefox;
- editors: joe, vim, kate, kwrite, eclipse-cdt, emacs, lazarus, gedit, nano, scite, codeblocks, geany, fp
- compilers and interpreters: gcc 4.6.3, g++ 4.6.3, fpc 2.4.4, php 5.3.10, python 2.7.3, ruby 1.8.7
- debuggers: gdb 7.4-2012.04, ddd 3.3.12
- documentation for Pascal, C, C++, STL.
C++ 11 will not be supported.